Womens Open
Cup Group
| Team | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 12 | 9 | 0 | 0 | 3 | 0 | 0 | 139 | 7 | 132 | 1985.71 | 36 |
| New Zealand | 12 | 8 | 1 | 0 | 3 | 0 | 0 | 119 | 13 | 106 | 915.38 | 34 |
| Singapore | 12 | 5 | 3 | 1 | 3 | 0 | 0 | 45 | 54 | -9 | 83.33 | 29 |
| England | 12 | 5 | 3 | 2 | 2 | 0 | 0 | 60 | 43 | 17 | 139.53 | 28 |
| South Africa | 12 | 5 | 4 | 1 | 2 | 0 | 0 | 43 | 39 | 4 | 110.26 | 27 |
| Wales | 12 | 3 | 4 | 2 | 3 | 0 | 0 | 40 | 58 | -18 | 68.97 | 26 |
| France | 12 | 2 | 8 | 0 | 2 | 0 | 0 | 11 | 101 | -90 | 10.89 | 20 |
Bowl Group
| Team | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | 10 | 5 | 2 | 1 | 2 | 0 | 0 | 28 | 32 | -4 | 87.50 | 25 |
| Japan | 10 | 5 | 3 | 0 | 2 | 0 | 0 | 42 | 33 | 9 | 127.27 | 24 |
| England 30 | 10 | 3 | 4 | 1 | 2 | 0 | 0 | 24 | 37 | -13 | 64.86 | 21 |
| Scotland 30 | 10 | 2 | 6 | 1 | 1 | 0 | 0 | 15 | 40 | -25 | 37.50 | 17 |
| Austria | 10 | 0 | 7 | 1 | 2 | 0 | 0 | 12 | 75 | -63 | 16.00 | 15 |
| Germany | 10 | 0 | 7 | 2 | 1 | 0 | 0 | 10 | 56 | -46 | 17.86 | 14 |
Preliminary Rounds
Pool A
| Team | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 51 | 0 | 51 | ∞ | 15 |
| Wales | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 18 | 21 | -3 | 85.71 | 13 |
| Scotland | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 25 | -23 | 8.00 | 10 |
| England 30 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 27 | -25 | 7.41 | 10 |
Pool B
| Team | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 53 | 2 | 51 | 2650.00 | 15 |
| Singapore | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 18 | 16 | 2 | 112.50 | 13 |
| Japan | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | 22 | -14 | 36.36 | 11 |
| Austria | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 42 | -39 | 7.14 | 9 |
Pool C
| Team | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 23 | 6 | 17 | 383.33 | 15 |
| England | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 38 | 4 | 34 | 950.00 | 13 |
| France | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 19 | -10 | 47.37 | 11 |
| Scotland 30 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 22 | -19 | 13.64 | 8 |
| Germany | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 25 | -22 | 12.00 | 8 |
Matches
| Preliminary Rounds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wednesday 22nd Jun, 2011 | ||||||||
| Round 1 | 09:20 | Field 6 | Australia | 17 | vs | 0 | England 30 | Detail |
| 10:10 | Field 6 | Wales | 9 | vs | 1 | Scotland | Detail | |
| 10:10 | Field 7 | Singapore | 9 | vs | 0 | Japan | Detail | |
| 10:10 | Field 10 | New Zealand | 25 | vs | 2 | Austria | Detail | |
| 11:00 | Field 1 | Germany | 1 | vs | 6 | France | Detail | |
| 11:00 | Field 6 | England | 10 | vs | 0 | Scotland 30 | Detail | |
| South Africa | - | vs | - | Bye | ||||
| Round 2 | 13:30 | Field 5 | Australia | 19 | vs | 0 | Wales | Detail |
| 14:20 | Field 3 | New Zealand | 15 | vs | 0 | Singapore | Detail | |
| 14:20 | Field 4 | Japan | 8 | vs | 0 | Austria | Detail | |
| 14:20 | Field 5 | South Africa | 4 | vs | 3 | England | Detail | |
| 14:20 | Field 8 | Scotland | 1 | vs | 1 | England 30 | Detail | |
| 14:20 | Field 9 | Scotland 30 | 2 | vs | 2 | Germany | Detail | |
| France | - | vs | - | Bye | ||||
| Round 3 | 19:20 | Field 1 | Australia | 15 | vs | 0 | Scotland | Detail |
| 19:20 | Field 4 | England 30 | 1 | vs | 9 | Wales | Detail | |
| 19:20 | Field 6 | Austria | 1 | vs | 9 | Singapore | Detail | |
| 19:20 | Field 7 | New Zealand | 13 | vs | 0 | Japan | Detail | |
| 19:20 | Field 8 | France | 1 | vs | 0 | Scotland 30 | Detail | |
| 19:20 | Field 9 | Germany | 0 | vs | 6 | South Africa | Detail | |
| England | - | vs | - | Bye | ||||
| Thursday 23rd Jun, 2011 | ||||||||
| Round 4 | 07:40 | Field 2 | South Africa | 4 | vs | 2 | France | Detail |
| 07:40 | Field 3 | England | 11 | vs | 0 | Germany | Detail | |
| Scotland 30 | - | vs | - | Bye | ||||
| Australia | - | vs | - | Bye | ||||
| Wales | - | vs | - | Bye | ||||
| Scotland | - | vs | - | Bye | ||||
| England 30 | - | vs | - | Bye | ||||
| New Zealand | - | vs | - | Bye | ||||
| Singapore | - | vs | - | Bye | ||||
| Japan | - | vs | - | Bye | ||||
| Austria | - | vs | - | Bye | ||||
| Round 5 | 11:50 | Field 3 | France | 0 | vs | 14 | England | Detail |
| 11:50 | Field 4 | Scotland 30 | 1 | vs | 9 | South Africa | Detail | |
| Germany | - | vs | - | Bye | ||||
| Australia | - | vs | - | Bye | ||||
| Wales | - | vs | - | Bye | ||||
| Scotland | - | vs | - | Bye | ||||
| England 30 | - | vs | - | Bye | ||||
| New Zealand | - | vs | - | Bye | ||||
| Singapore | - | vs | - | Bye | ||||
| Japan | - | vs | - | Bye | ||||
| Austria | - | vs | - | Bye | ||||
| Bowl Group | ||||||||
| Thursday 23rd Jun, 2011 | ||||||||
| Round 6 | 16:00 | Field 4 | Scotland | 10 | vs | 1 | Germany | Detail |
| 16:00 | Field 7 | England 30 | 4 | vs | 0 | Scotland 30 | Detail | |
| 16:00 | Field 10 | Japan | 9 | vs | 1 | Austria | Detail | |
| Friday 24th Jun, 2011 | ||||||||
| Round 7 | 11:00 | Field 7 | Scotland | 4 | vs | 1 | England 30 | Detail |
| 11:00 | Field 8 | Scotland 30 | 2 | vs | 9 | Japan | Detail | |
| 11:00 | Field 9 | Austria | 3 | vs | 3 | Germany | Detail | |
| Round 8 | 13:30 | Field 3 | Japan | 4 | vs | 5 | Scotland | Detail |
| 13:30 | Field 4 | Austria | 3 | vs | 7 | Scotland 30 | Detail | |
| 13:30 | Field 10 | England 30 | 6 | vs | 2 | Germany | Detail | |
| Round 9 | 17:40 | Field 3 | Scotland | 5 | vs | 1 | Austria | Detail |
| 18:30 | Field 2 | England 30 | 2 | vs | 3 | Japan | Detail | |
| 18:30 | Field 8 | Scotland 30 | 3 | vs | 0 | Germany | Detail | |
| Saturday 25th Jun, 2011 | ||||||||
| Round 10 | 12:00 | Field 5 | Scotland 30 | 0 | vs | 2 | Scotland | Detail |
| 12:00 | Field 7 | Austria | 1 | vs | 9 | England 30 | Detail | |
| 12:00 | Field 10 | Japan | 9 | vs | 1 | Germany | Detail | |
| Cup Group | ||||||||
| Thursday 23rd Jun, 2011 | ||||||||
| Round 6 | 17:40 | Field 7 | New Zealand | 13 | vs | 0 | Singapore | Detail |
| 17:40 | Field 8 | Wales | 4 | vs | 4 | South Africa | Detail | |
| 17:40 | Field 9 | Australia | 16 | vs | 1 | England | Detail | |
| France | - | vs | - | Bye | ||||
| Friday 24th Jun, 2011 | ||||||||
| Round 7 | 08:30 | Field 7 | Australia | 15 | vs | 0 | Wales | Detail |
| 10:10 | Field 10 | France | 0 | vs | 21 | New Zealand | Detail | |
| 11:00 | Field 10 | England | 3 | vs | 3 | Singapore | Detail | |
| South Africa | - | vs | - | Bye | ||||
| Round 8 | 14:20 | Field 3 | New Zealand | 5 | vs | 9 | Australia | Detail |
| 14:20 | Field 7 | Singapore | 12 | vs | 1 | France | Detail | |
| 14:20 | Field 9 | South Africa | 3 | vs | 5 | England | Detail | |
| Wales | - | vs | - | Bye | ||||
| Round 9 | 19:20 | Field 1 | Australia | 16 | vs | 0 | Singapore | Detail |
| 19:20 | Field 3 | Wales | 1 | vs | 7 | New Zealand | Detail | |
| 19:20 | Field 7 | France | 1 | vs | 9 | South Africa | Detail | |
| England | - | vs | - | Bye | ||||
| Saturday 25th Jun, 2011 | ||||||||
| Round 10 | 08:00 | Field 2 | South Africa | 1 | vs | 11 | Australia | Detail |
| 08:00 | Field 6 | Singapore | 7 | vs | 2 | Wales | Detail | |
| 08:00 | Field 8 | England | 8 | vs | 0 | France | Detail | |
| New Zealand | - | vs | - | Bye | ||||
| Round 11 | 12:00 | Field 3 | Singapore | 5 | vs | 3 | South Africa | Detail |
| 13:00 | Field 1 | Wales | 11 | vs | 0 | France | Detail | |
| 13:00 | Field 8 | New Zealand | 13 | vs | 1 | England | Detail | |
| Australia | - | vs | - | Bye | ||||
| Round 12 | 17:00 | Field 6 | South Africa | 0 | vs | 7 | New Zealand | Detail |
| 17:00 | Field 7 | France | 0 | vs | 21 | Australia | Detail | |
| 17:00 | Field 8 | England | 4 | vs | 4 | Wales | Detail | |
| Singapore | - | vs | - | Bye | ||||
| Bowl Finals | ||||||||
| Sunday 26th Jun, 2011 | ||||||||
| Semi 1 | 08:00 | Field 6 | Scotland | 5 | vs | 0 | Germany | Detail |
| Semi 2 | 08:00 | Field 9 | Japan | 11 | vs | 2 | Austria | Detail |
| Bronze | 13:00 | Field 5 | Germany | 2 | vs | 4 | Austria | Detail |
| Grand Final | 13:00 | Field 4 | Scotland | 3 | vs | 6 | Japan | Detail |
| Cup Finals | ||||||||
| Sunday 26th Jun, 2011 | ||||||||
| Playoff | 08:00 | Field 8 | South Africa | 2 | vs | 4 | Wales | Detail |
| Semi 1 | 08:00 | Field 3 | Australia | 20 | vs | 0 | England | Detail |
| Semi 2 | 08:00 | Field 4 | New Zealand | 14 | vs | 0 | Singapore | Detail |
| Bronze | 13:00 | Field 2 | England | 4 | vs | 5 | Singapore | Detail |
| Grand Final | 14:00 | Field 1 | Australia | 5 | vs | 3 | New Zealand | Detail |
| Womens 30 | ||||||||
| Sunday 26th Jun, 2011 | ||||||||
| Grand Final | 08:00 | Field 2 | England 30 | 3 | vs | 0 | Scotland 30 | Detail |







