Senior Mixed
Preliminary Rounds
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 80 | 20 | 60 | 400.00 | 21 |
| New Zealand | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 89 | 16 | 73 | 556.25 | 19 |
| South Africa | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 43 | 24 | 19 | 179.17 | 17 |
| England | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 36 | 49 | -13 | 73.47 | 15 |
| United States | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 26 | 54 | -28 | 48.15 | 13 |
| Italy | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 23 | 80 | -57 | 28.75 | 11 |
| Wales | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 12 | 66 | -54 | 18.18 | 9 |
Playoff Group
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 10 | 4 | 4 | 0 | 2 | 0 | 0 | 44 | 67 | -23 | 65.67 | 22 |
| Wales | 10 | 1 | 7 | 0 | 2 | 0 | 0 | 23 | 78 | -55 | 29.49 | 16 |
| Italy | 10 | 1 | 7 | 0 | 2 | 0 | 0 | 35 | 96 | -61 | 36.46 | 16 |
Cup Group
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 124 | 29 | 95 | 427.59 | 28 |
| Australia | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 107 | 30 | 77 | 356.67 | 28 |
| South Africa | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 55 | 43 | 12 | 127.91 | 22 |
| England | 10 | 3 | 6 | 0 | 1 | 0 | 0 | 40 | 85 | -45 | 47.06 | 18 |
| Preliminary Rounds | ||||||||
|---|---|---|---|---|---|---|---|---|
| June 22, 2011 | ||||||||
| Round 1 | 09:20 | Field 5 | England | 10 | vs | 3 | United States | Detail |
| 09:20 | Field 8 | South Africa | 7 | vs | 3 | Wales | Detail | |
| 10:10 | Field 5 | Australia | 15 | vs | 1 | Italy | Detail | |
| New Zealand | - | vs | - | Bye | ||||
| Round 2 | 13:30 | Field 8 | Wales | 1 | vs | 7 | England | Detail |
| 13:30 | Field 9 | Italy | 0 | vs | 13 | South Africa | Detail | |
| 14:20 | Field 2 | New Zealand | 9 | vs | 10 | Australia | Detail | |
| United States | - | vs | - | Bye | ||||
| Round 3 | 17:40 | Field 5 | England | 14 | vs | 3 | Italy | Detail |
| 17:40 | Field 8 | United States | 8 | vs | 0 | Wales | Detail | |
| 19:20 | Field 3 | South Africa | 0 | vs | 9 | New Zealand | Detail | |
| Australia | - | vs | - | Bye | ||||
| June 23, 2011 | ||||||||
| Round 4 | 10:10 | Field 4 | New Zealand | 18 | vs | 2 | England | Detail |
| 11:00 | Field 1 | Australia | 9 | vs | 4 | South Africa | Detail | |
| 11:00 | Field 4 | Italy | 5 | vs | 10 | United States | Detail | |
| Wales | - | vs | - | Bye | ||||
| Round 5 | 14:20 | Field 3 | Wales | 7 | vs | 10 | Italy | Detail |
| 14:20 | Field 5 | United States | 0 | vs | 15 | New Zealand | Detail | |
| 14:20 | Field 9 | England | 3 | vs | 14 | Australia | Detail | |
| South Africa | - | vs | - | Bye | ||||
| June 24, 2011 | ||||||||
| Round 6 | 11:00 | Field 3 | New Zealand | 17 | vs | 0 | Wales | Detail |
| 11:00 | Field 4 | South Africa | 10 | vs | 0 | England | Detail | |
| 11:00 | Field 5 | Australia | 15 | vs | 2 | United States | Detail | |
| Italy | - | vs | - | Bye | ||||
| Round 7 | 15:10 | Field 6 | Italy | 4 | vs | 21 | New Zealand | Detail |
| 15:10 | Field 7 | Wales | 1 | vs | 17 | Australia | Detail | |
| 15:10 | Field 9 | United States | 3 | vs | 9 | South Africa | Detail | |
| England | - | vs | - | Bye | ||||
| Playoff Group | ||||||||
| June 25, 2011 | ||||||||
| Round 8 | 10:00 | Field 8 | Italy | 4 | vs | 6 | Wales | Detail |
| United States | - | vs | - | Bye | ||||
| Round 9 | 13:00 | Field 6 | United States | 10 | vs | 8 | Italy | Detail |
| Wales | - | vs | - | Bye | ||||
| Round 10 | 16:00 | Field 6 | United States | 8 | vs | 5 | Wales | Detail |
| Bye | - | vs | - | Italy | ||||
| Cup Group | ||||||||
| June 24, 2011 | ||||||||
| Round 8 | 17:40 | Field 1 | New Zealand | 16 | vs | 1 | England | Detail |
| 17:40 | Field 10 | Australia | 6 | vs | 1 | South Africa | Detail | |
| June 25, 2011 | ||||||||
| Round 9 | 11:00 | Field 2 | Australia | 8 | vs | 9 | New Zealand | Detail |
| 11:00 | Field 5 | England | 3 | vs | 7 | South Africa | Detail | |
| Round 10 | 16:00 | Field 8 | South Africa | 4 | vs | 10 | New Zealand | Detail |
| 17:00 | Field 2 | Australia | 13 | vs | 0 | England | Detail | |
| Cup Finals | ||||||||
| June 26, 2011 | ||||||||
| Bronze | 09:00 | Field 3 | South Africa | 4 | vs | 3 | England | Detail |
| Grand Final | 10:00 | Field 1 | New Zealand | 7 | vs | 6 | Australia | Detail |







