United States

Mens Open

Date Time Venue Opponent Result
22nd Jun, 2011 11:00 Field 8 Scotland Lost 4-11 Detail
15:10 Field 6 Singapore Won 7-6 Detail
18:30 Field 8 South Africa Lost 1-12 Detail
23rd Jun, 2011 08:30 Field 10 Austria Won 10-7 Detail
14:20 Field 2 Ireland Won 10-7 Detail
24th Jun, 2011 Bye -
14:20 Field 4 Wales Lost 5-11 Detail
19:20 Field 10 Netherlands Won 11-3 Detail
25th Jun, 2011 09:00 Field 5 Singapore Won 6-4 Detail
14:00 Field 3 Germany Won 10-6 Detail
26th Jun, 2011 09:00 Field 7 Austria Won 9-6 Detail
14:00 Field 2 Wales Lost 3-7 Detail

Player Statistics

# Players Played Scores MVP
1 Tahuahi Berryman 11 6 1
2 Stroebel Bekker 11 7 -
3 Tyler Keliiheleua 11 7 4
4 Ottley Jay Hawea 10 2 4
5 Adrian Witte 11 3 1
6 Tainui Berryman 11 6 1
7 Aaron Shnider 11 8 4
9 Tim Oxenford 8 4 -
11 Micah Kropp 11 3 1
13 TK Moeke 11 19 26
14 Clint Ray 11 5 3
15 Clint Erasmus 11 3 1
16 Bradford Wear 11 3 -

Preliminary Rounds

Preliminary Rounds - Pool C

P W L D B FW FL + - +/- % Pts
Japan 3 3 0 0 0 0 0 32 5 27 640.00 9
England 3 2 1 0 0 0 0 28 15 13 186.67 7
Ireland 3 1 2 0 0 0 0 11 19 -8 57.89 5
Germany 3 0 3 0 0 0 0 5 37 -32 13.51 3

Bowl Group

Bowl Group

P W L D B FW FL + - +/- % Pts
Wales 10 7 2 0 1 0 0 91 46 45 197.83 26
United States 10 6 3 0 1 0 0 64 67 -3 95.52 24
Austria 10 3 5 1 1 0 0 42 88 -46 47.73 19
Ireland 10 3 6 0 1 0 0 53 72 -19 73.61 18
Netherlands 10 2 6 0 2 0 0 25 68 -43 36.76 18
Singapore 10 2 6 1 1 0 0 50 61 -11 81.97 17
Germany 10 0 9 0 1 0 0 25 100 -75 25.00 12
Website Design by Boom Design
Hosting & Development by Touch Technology