New Zealand

Mens Open

Date Time Venue Opponent Result
22nd Jun, 2011 10:10 Field 3 Austria Won 22-1 Detail
14:20 Field 7 Wales Won 17-3 Detail
18:30 Field 5 Cook Islands Won 13-1 Detail
23rd Jun, 2011 09:20 Field 7 France Won 20-4 Detail
17:40 Field 1 Australia Won 5-4 Detail
24th Jun, 2011 09:20 Field 10 Japan Won 20-3 Detail
15:10 Field 3 South Africa Won 10-3 Detail
19:20 Field 4 England Won 14-3 Detail
25th Jun, 2011 08:00 Field 1 Cook Islands Won 8-4 Detail
15:00 Field 2 Scotland Won 16-4 Detail
26th Jun, 2011 09:00 Field 2 Japan Won 15-1 Detail
16:00 Field 1 Australia Lost 6-7 Detail

Player Statistics

# Players Played Scores MVP
1 Michael Cavanagh 12 20 -
2 Mita Graham 11 10 5
3 Edward Burrell 11 4 1
4 Maurice Stone 8 5 3
5 Cain Rangi 11 9 8
6 Dean Williams 10 11 -
7 Arepa Ohia 12 10 11
8 Riley O'Donnell 7 7 3
9 Brendon Stewart 12 25 2
10 Dylan Loversidge 10 3 2
11 Paul Davis 11 4 3
12 Ruamai Erueti 12 24 1
13 Nazea Silbery 11 8 5
14 Tama Guthrie 9 8 1
15 Tivoli Guthrie 10 11 -
16 Shaquille Stone 11 7 5

Preliminary Rounds

Preliminary Rounds - Pool B

P W L D B FW FL + - +/- % Pts
New Zealand 3 3 0 0 0 0 0 52 5 47 1040.00 9
Cook Islands 3 2 1 0 0 0 0 26 16 10 162.50 7
Wales 3 1 2 0 0 0 0 19 30 -11 63.33 5
Austria 3 0 3 0 0 0 0 7 53 -46 13.21 3

Cup Group

Cup Group

P W L D B FW FL + - +/- % Pts
New Zealand 10 10 0 0 0 0 0 145 30 115 483.33 30
Australia 10 8 1 0 1 0 0 159 13 146 1223.08 28
South Africa 10 6 2 2 0 0 0 61 46 15 132.61 24
Japan 10 7 3 0 0 0 0 74 70 4 105.71 24
Cook Islands 10 5 4 1 0 0 0 75 67 8 111.94 21
Scotland 10 4 6 0 0 0 0 56 82 -26 68.29 18
England 10 3 6 1 0 0 0 61 79 -18 77.22 17
France 10 1 8 0 1 0 0 27 119 -92 22.69 14
Website Design by Boom Design
Hosting & Development by Touch Technology