Mens Open
Preliminary Rounds
Pool A
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 43 | 1 | 42 | 4300.00 | 9 |
| France | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 26 | -19 | 26.92 | 7 |
| Netherlands | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 27 | -23 | 14.81 | 5 |
Preliminary Rounds
Pool B
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 52 | 5 | 47 | 1040.00 | 9 |
| Cook Islands | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 16 | 10 | 162.50 | 7 |
| Wales | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 30 | -11 | 63.33 | 5 |
| Austria | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 53 | -46 | 13.21 | 3 |
Preliminary Rounds
Pool C
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 27 | 640.00 | 9 |
| England | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 15 | 13 | 186.67 | 7 |
| Ireland | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 19 | -8 | 57.89 | 5 |
| Germany | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 37 | -32 | 13.51 | 3 |
Preliminary Rounds
Pool D
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 24 | 700.00 | 9 |
| Scotland | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 13 | 8 | 161.54 | 7 |
| United States | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 29 | -17 | 41.38 | 5 |
| Singapore | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 24 | -15 | 37.50 | 3 |
Bowl Group
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | 10 | 7 | 2 | 0 | 1 | 0 | 0 | 91 | 46 | 45 | 197.83 | 26 |
| United States | 10 | 6 | 3 | 0 | 1 | 0 | 0 | 64 | 67 | -3 | 95.52 | 24 |
| Austria | 10 | 3 | 5 | 1 | 1 | 0 | 0 | 42 | 88 | -46 | 47.73 | 19 |
| Ireland | 10 | 3 | 6 | 0 | 1 | 0 | 0 | 53 | 72 | -19 | 73.61 | 18 |
| Netherlands | 10 | 2 | 6 | 0 | 2 | 0 | 0 | 25 | 68 | -43 | 36.76 | 18 |
| Singapore | 10 | 2 | 6 | 1 | 1 | 0 | 0 | 50 | 61 | -11 | 81.97 | 17 |
| Germany | 10 | 0 | 9 | 0 | 1 | 0 | 0 | 25 | 100 | -75 | 25.00 | 12 |
Cup Group
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 145 | 30 | 115 | 483.33 | 30 |
| Australia | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 159 | 13 | 146 | 1223.08 | 28 |
| South Africa | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 61 | 46 | 15 | 132.61 | 24 |
| Japan | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 74 | 70 | 4 | 105.71 | 24 |
| Cook Islands | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 75 | 67 | 8 | 111.94 | 21 |
| Scotland | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 56 | 82 | -26 | 68.29 | 18 |
| England | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 61 | 79 | -18 | 77.22 | 17 |
| France | 10 | 1 | 8 | 0 | 1 | 0 | 0 | 27 | 119 | -92 | 22.69 | 14 |
| Preliminary Rounds | ||||||||
|---|---|---|---|---|---|---|---|---|
| June 22, 2011 | ||||||||
| Round 1 | 10:10 | Field 3 | New Zealand | 22 | vs | 1 | Austria | Detail |
| 10:10 | Field 4 | England | 10 | vs | 0 | Ireland | Detail | |
| 11:00 | Field 2 | Japan | 13 | vs | 0 | Germany | Detail | |
| 11:00 | Field 3 | Wales | 2 | vs | 8 | Cook Islands | Detail | |
| 11:00 | Field 7 | South Africa | 9 | vs | 1 | Singapore | Detail | |
| 11:00 | Field 8 | Scotland | 11 | vs | 4 | United States | Detail | |
| 11:00 | Field 9 | France | 6 | vs | 4 | Netherlands | Detail | |
| Australia | - | vs | - | Bye | ||||
| Round 2 | 14:20 | Field 7 | New Zealand | 17 | vs | 3 | Wales | Detail |
| 14:20 | Field 10 | Australia | 22 | vs | 1 | France | Detail | |
| 15:10 | Field 2 | Cook Islands | 17 | vs | 1 | Austria | Detail | |
| 15:10 | Field 3 | Japan | 12 | vs | 4 | England | Detail | |
| 15:10 | Field 4 | South Africa | 7 | vs | 2 | Scotland | Detail | |
| 15:10 | Field 6 | Singapore | 6 | vs | 7 | United States | Detail | |
| 15:10 | Field 8 | Ireland | 10 | vs | 2 | Germany | Detail | |
| Netherlands | - | vs | - | Bye | ||||
| Round 3 | 18:30 | Field 1 | Singapore | 2 | vs | 8 | Scotland | Detail |
| 18:30 | Field 3 | Australia | 21 | vs | 0 | Netherlands | Detail | |
| 18:30 | Field 4 | Germany | 3 | vs | 14 | England | Detail | |
| 18:30 | Field 5 | New Zealand | 13 | vs | 1 | Cook Islands | Detail | |
| 18:30 | Field 7 | Japan | 7 | vs | 1 | Ireland | Detail | |
| 18:30 | Field 8 | South Africa | 12 | vs | 1 | United States | Detail | |
| 19:20 | Field 2 | Austria | 5 | vs | 14 | Wales | Detail | |
| Bye | - | vs | - | France | ||||
| Bowl Group | ||||||||
| June 23, 2011 | ||||||||
| Round 4 | 07:40 | Field 4 | Netherlands | 5 | vs | 2 | Singapore | Detail |
| 08:30 | Field 3 | Wales | 17 | vs | 3 | Germany | Detail | |
| 08:30 | Field 10 | United States | 10 | vs | 7 | Austria | Detail | |
| Ireland | - | vs | - | Bye | ||||
| Round 5 | 14:20 | Field 2 | Ireland | 7 | vs | 10 | United States | Detail |
| 14:20 | Field 6 | Austria | 1 | vs | 11 | Wales | Detail | |
| 14:20 | Field 10 | Germany | 3 | vs | 6 | Netherlands | Detail | |
| Singapore | - | vs | - | Bye | ||||
| June 24, 2011 | ||||||||
| Round 6 | 09:20 | Field 3 | Wales | 16 | vs | 3 | Ireland | Detail |
| 10:10 | Field 2 | Netherlands | 2 | vs | 8 | Austria | Detail | |
| 10:10 | Field 5 | Singapore | 12 | vs | 4 | Germany | Detail | |
| United States | - | vs | - | Bye | ||||
| Round 7 | 14:20 | Field 2 | Ireland | 8 | vs | 4 | Netherlands | Detail |
| 14:20 | Field 4 | United States | 5 | vs | 11 | Wales | Detail | |
| 14:20 | Field 6 | Austria | 6 | vs | 6 | Singapore | Detail | |
| Germany | - | vs | - | Bye | ||||
| Round 8 | 18:30 | Field 3 | Germany | 1 | vs | 7 | Austria | Detail |
| 18:30 | Field 5 | Singapore | 14 | vs | 8 | Ireland | Detail | |
| 19:20 | Field 10 | Netherlands | 3 | vs | 11 | United States | Detail | |
| Wales | - | vs | - | Bye | ||||
| June 25, 2011 | ||||||||
| Round 9 | 09:00 | Field 3 | Wales | 9 | vs | 1 | Netherlands | Detail |
| 09:00 | Field 5 | United States | 6 | vs | 4 | Singapore | Detail | |
| 09:00 | Field 9 | Ireland | 11 | vs | 3 | Germany | Detail | |
| Austria | - | vs | - | Bye | ||||
| Round 10 | 14:00 | Field 3 | Germany | 6 | vs | 10 | United States | Detail |
| 14:00 | Field 5 | Austria | 6 | vs | 5 | Ireland | Detail | |
| 15:00 | Field 3 | Singapore | 3 | vs | 8 | Wales | Detail | |
| Netherlands | - | vs | - | Bye | ||||
| Cup Group | ||||||||
| June 23, 2011 | ||||||||
| Round 4 | 09:20 | Field 2 | South Africa | 5 | vs | 5 | England | Detail |
| 09:20 | Field 4 | Cook Islands | 7 | vs | 8 | Japan | Detail | |
| 09:20 | Field 7 | New Zealand | 20 | vs | 4 | France | Detail | |
| 09:20 | Field 8 | Australia | 23 | vs | 2 | Scotland | Detail | |
| Round 5 | 16:50 | Field 6 | France | 3 | vs | 10 | England | Detail |
| 16:50 | Field 8 | Scotland | 3 | vs | 8 | Japan | Detail | |
| 17:40 | Field 1 | New Zealand | 5 | vs | 4 | Australia | Detail | |
| 17:40 | Field 10 | Cook Islands | 4 | vs | 4 | South Africa | Detail | |
| June 24, 2011 | ||||||||
| Round 6 | 09:20 | Field 1 | South Africa | 6 | vs | 5 | Scotland | Detail |
| 09:20 | Field 4 | England | 4 | vs | 7 | Cook Islands | Detail | |
| 09:20 | Field 9 | Australia | 23 | vs | 1 | France | Detail | |
| 09:20 | Field 10 | Japan | 3 | vs | 20 | New Zealand | Detail | |
| Round 7 | 15:10 | Field 1 | Australia | 20 | vs | 1 | Japan | Detail |
| 15:10 | Field 3 | New Zealand | 10 | vs | 3 | South Africa | Detail | |
| 15:10 | Field 5 | Scotland | 10 | vs | 4 | England | Detail | |
| 15:10 | Field 10 | France | 5 | vs | 15 | Cook Islands | Detail | |
| Round 8 | 19:20 | Field 2 | South Africa | 1 | vs | 15 | Australia | Detail |
| 19:20 | Field 4 | England | 3 | vs | 14 | New Zealand | Detail | |
| 19:20 | Field 5 | Cook Islands | 11 | vs | 6 | Scotland | Detail | |
| 19:20 | Field 6 | Japan | 10 | vs | 5 | France | Detail | |
| June 25, 2011 | ||||||||
| Round 9 | 08:00 | Field 1 | New Zealand | 8 | vs | 4 | Cook Islands | Detail |
| 08:00 | Field 3 | Japan | 2 | vs | 4 | South Africa | Detail | |
| 08:00 | Field 4 | France | 1 | vs | 5 | Scotland | Detail | |
| 08:00 | Field 7 | Australia | 15 | vs | 1 | England | Detail | |
| Round 10 | 14:00 | Field 1 | England | 6 | vs | 10 | Japan | Detail |
| 15:00 | Field 2 | Scotland | 4 | vs | 16 | New Zealand | Detail | |
| 16:00 | Field 3 | South Africa | 10 | vs | 1 | France | Detail | |
| 17:00 | Field 4 | Cook Islands | 1 | vs | 16 | Australia | Detail | |
| Bowl Finals | ||||||||
| June 26, 2011 | ||||||||
| Playoff | 08:00 | Field 10 | Netherlands | 4 | vs | 5 | Singapore | Detail |
| Semi 1 | 09:00 | Field 6 | Wales | 14 | vs | 2 | Ireland | Detail |
| Semi 2 | 09:00 | Field 7 | United States | 9 | vs | 6 | Austria | Detail |
| Bronze | 13:00 | Field 3 | Ireland | 4 | vs | 6 | Austria | Detail |
| Grand Final | 14:00 | Field 2 | Wales | 7 | vs | 3 | United States | Detail |
| Cup Finals | ||||||||
| June 26, 2011 | ||||||||
| Playoff | 09:00 | Field 9 | England | 5 | vs | 3 | France | Detail |
| 10:00 | Field 8 | Cook Islands | 11 | vs | 7 | Scotland | Detail | |
| Semi 1 | 09:00 | Field 2 | New Zealand | 15 | vs | 1 | Japan | Detail |
| Semi 2 | 09:00 | Field 4 | Australia | 15 | vs | 0 | South Africa | Detail |
| Bronze | 15:00 | Field 2 | Japan | 5 | vs | 8 | South Africa | Detail |
| Grand Final | 16:00 | Field 1 | New Zealand | 6 | vs | 7 | Australia | Detail |







