England

Mens 40

Date Time Venue Opponent Result
22nd Jun, 2011 07:40 Field 8 France Won 5-2 Detail
14:20 Field 6 Scotland Drew 4-all Detail
16:50 Field 9 Australia Lost 0-15 Detail
23rd Jun, 2011 11:00 Field 7 New Zealand Lost 0-20 Detail
16:00 Field 2 Singapore Won 5-1 Detail
24th Jun, 2011 09:20 Field 8 Ireland Won 7-4 Detail
12:40 Field 1 Wales Drew 3-all Detail
17:40 Field 7 Italy Lost 1-2 Detail
25th Jun, 2011 12:00 Field 9 Niue Lost 5-6 Detail
20:00 Field 3 Ireland Lost 3-6 Detail

Player Statistics

# Players Played Scores MVP
1 Damien Wood 10 5 8
2 Barry Ballinger 9 1 1
3 Andrew Robson 9 1 -
4 Ian Moody 10 7 6
5 Simon Yarrow 7 2 3
6 Jo Whitehead 9 - -
7 Jeff Bimson 9 2 12
8 Keith Dunleavy 8 2 -
9 Pete Flanagan 10 1 3
10 Simon Witton 10 - 4
11 Kim Chang 9 1 1
12 Chris Young 8 - -
13 Lance Rossiter 10 1 2
16 John Banks 2 3 1
17 Alex Hughes 10 3 2
18 John Tate 8 4 2

Round Games

P W L D B FW FL + - +/- % Pts
New Zealand 9 9 0 0 0 0 0 138 8 130 1725.00 27
Australia 9 8 1 0 0 0 0 128 14 114 914.29 25
Niue 9 6 2 1 0 0 0 53 58 -5 91.38 22
Wales 9 4 3 2 0 0 0 33 57 -24 57.89 19
Ireland 9 4 5 0 0 0 0 40 57 -17 70.18 17
England 9 3 4 2 0 0 0 30 57 -27 52.63 17
Singapore 9 3 6 0 0 0 0 29 64 -35 45.31 15
Scotland 9 1 6 2 0 0 0 25 63 -38 39.68 13
France 9 2 7 0 0 0 0 34 78 -44 43.59 13
Italy 9 1 7 1 0 0 0 22 76 -54 28.95 12
Website Design by Boom Design
Hosting & Development by Touch Technology