Australia

Mens 40

Date Time Venue Opponent Result
22nd Jun, 2011 07:40 Field 6 Singapore Won 12-0 Detail
12:40 Field 1 New Zealand Lost 7-8 Detail
16:50 Field 9 England Won 15-0 Detail
23rd Jun, 2011 11:00 Field 8 Ireland Won 13-0 Detail
16:00 Field 9 Wales Won 18-1 Detail
24th Jun, 2011 09:20 Field 6 Italy Won 15-0 Detail
12:40 Field 4 Niue Won 16-1 Detail
16:50 Field 5 France Won 16-2 Detail
25th Jun, 2011 11:00 Field 4 Scotland Won 16-2 Detail
19:00 Field 9 Niue Won 20-2 Detail
26th Jun, 2011 08:00 Field 1 New Zealand Lost 4-5 Detail

Player Statistics

# Players Played Scores MVP
1 Robert Sinclair-Smith 11 9 4
2 Shane Cooper 11 5 7
3 David Kafoa 5 - 1
4 Troy Morgan 11 21 9
5 Alex Ferro 10 11 -
6 Paul Saldern 10 6 3
7 Brett Gillard 10 13 -
8 James Marks 11 14 4
9 Brad Squires 10 12 2
10 Tim Kitchingham 11 6 3
11 John Samin 11 10 6
12 John Clark 11 17 3
13 Robin Kildare 11 5 -
14 Doug Witt 10 10 1
15 John Walkerden 11 13 1

Round Games

P W L D B FW FL + - +/- % Pts
New Zealand 9 9 0 0 0 0 0 138 8 130 1725.00 27
Australia 9 8 1 0 0 0 0 128 14 114 914.29 25
Niue 9 6 2 1 0 0 0 53 58 -5 91.38 22
Wales 9 4 3 2 0 0 0 33 57 -24 57.89 19
Ireland 9 4 5 0 0 0 0 40 57 -17 70.18 17
England 9 3 4 2 0 0 0 30 57 -27 52.63 17
Singapore 9 3 6 0 0 0 0 29 64 -35 45.31 15
Scotland 9 1 6 2 0 0 0 25 63 -38 39.68 13
France 9 2 7 0 0 0 0 34 78 -44 43.59 13
Italy 9 1 7 1 0 0 0 22 76 -54 28.95 12
Website Design by Boom Design
Hosting & Development by Touch Technology