Mens 40
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 138 | 8 | 130 | 1725.00 | 27 |
| Australia | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 128 | 14 | 114 | 914.29 | 25 |
| Niue | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 53 | 58 | -5 | 91.38 | 22 |
| Wales | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 33 | 57 | -24 | 57.89 | 19 |
| Ireland | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 40 | 57 | -17 | 70.18 | 17 |
| England | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 30 | 57 | -27 | 52.63 | 17 |
| Singapore | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 29 | 64 | -35 | 45.31 | 15 |
| Scotland | 9 | 1 | 6 | 2 | 0 | 0 | 0 | 25 | 63 | -38 | 39.68 | 13 |
| France | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 34 | 78 | -44 | 43.59 | 13 |
| Italy | 9 | 1 | 7 | 1 | 0 | 0 | 0 | 22 | 76 | -54 | 28.95 | 12 |
| Round Games | ||||||||
|---|---|---|---|---|---|---|---|---|
| June 22, 2011 | ||||||||
| Round 1 | 07:40 | Field 6 | Australia | 12 | vs | 0 | Singapore | Detail |
| 07:40 | Field 7 | Ireland | 4 | vs | 7 | Niue | Detail | |
| 07:40 | Field 8 | England | 5 | vs | 2 | France | Detail | |
| 08:30 | Field 7 | New Zealand | 15 | vs | 0 | Scotland | Detail | |
| 09:20 | Field 10 | Wales | 5 | vs | 2 | Italy | Detail | |
| Round 2 | 12:40 | Field 1 | Australia | 7 | vs | 8 | New Zealand | Detail |
| 13:30 | Field 6 | Italy | 3 | vs | 6 | Singapore | Detail | |
| 13:30 | Field 7 | France | 3 | vs | 6 | Ireland | Detail | |
| 13:30 | Field 10 | Niue | 5 | vs | 5 | Wales | Detail | |
| 14:20 | Field 6 | Scotland | 4 | vs | 4 | England | Detail | |
| Round 3 | 16:50 | Field 1 | Italy | 4 | vs | 9 | Niue | Detail |
| 16:50 | Field 6 | Wales | 7 | vs | 4 | France | Detail | |
| 16:50 | Field 7 | New Zealand | 17 | vs | 0 | Singapore | Detail | |
| 16:50 | Field 9 | Australia | 15 | vs | 0 | England | Detail | |
| 16:50 | Field 10 | Ireland | 5 | vs | 4 | Scotland | Detail | |
| June 23, 2011 | ||||||||
| Round 4 | 11:00 | Field 7 | New Zealand | 20 | vs | 0 | England | Detail |
| 11:00 | Field 8 | Australia | 13 | vs | 0 | Ireland | Detail | |
| 11:00 | Field 10 | France | 7 | vs | 6 | Italy | Detail | |
| 11:50 | Field 8 | Scotland | 2 | vs | 4 | Wales | Detail | |
| 11:50 | Field 9 | Niue | 6 | vs | 5 | Singapore | Detail | |
| Round 5 | 15:10 | Field 8 | Ireland | 0 | vs | 13 | New Zealand | Detail |
| 15:10 | Field 9 | Italy | 2 | vs | 2 | Scotland | Detail | |
| 16:00 | Field 2 | England | 5 | vs | 1 | Singapore | Detail | |
| 16:00 | Field 3 | Niue | 10 | vs | 3 | France | Detail | |
| 16:00 | Field 9 | Australia | 18 | vs | 1 | Wales | Detail | |
| June 24, 2011 | ||||||||
| Round 6 | 08:30 | Field 4 | France | 6 | vs | 7 | Singapore | Detail |
| 08:30 | Field 6 | New Zealand | 16 | vs | 0 | Wales | Detail | |
| 09:20 | Field 6 | Australia | 15 | vs | 0 | Italy | Detail | |
| 09:20 | Field 7 | Scotland | 5 | vs | 8 | Niue | Detail | |
| 09:20 | Field 8 | England | 7 | vs | 4 | Ireland | Detail | |
| Round 7 | 12:40 | Field 1 | Wales | 3 | vs | 3 | England | Detail |
| 12:40 | Field 3 | Italy | 0 | vs | 19 | New Zealand | Detail | |
| 12:40 | Field 4 | Australia | 16 | vs | 1 | Niue | Detail | |
| 12:40 | Field 6 | France | 7 | vs | 2 | Scotland | Detail | |
| 12:40 | Field 9 | Ireland | 7 | vs | 3 | Singapore | Detail | |
| Round 8 | 16:50 | Field 5 | Australia | 16 | vs | 2 | France | Detail |
| 16:50 | Field 6 | New Zealand | 11 | vs | 1 | Niue | Detail | |
| 17:40 | Field 4 | Ireland | 2 | vs | 4 | Wales | Detail | |
| 17:40 | Field 7 | England | 1 | vs | 2 | Italy | Detail | |
| 17:40 | Field 9 | Scotland | 4 | vs | 2 | Singapore | Detail | |
| June 25, 2011 | ||||||||
| Round 9 | 11:00 | Field 4 | Australia | 16 | vs | 2 | Scotland | Detail |
| 11:00 | Field 6 | France | 0 | vs | 19 | New Zealand | Detail | |
| 12:00 | Field 9 | Niue | 6 | vs | 5 | England | Detail | |
| 13:00 | Field 7 | Wales | 4 | vs | 5 | Singapore | Detail | |
| 13:00 | Field 9 | Italy | 3 | vs | 12 | Ireland | Detail | |
| Finals | ||||||||
| June 25, 2011 | ||||||||
| Playoff | 20:00 | Field 3 | Ireland | 6 | vs | 3 | England | Detail |
| 20:00 | Field 5 | Singapore | 3 | vs | 2 | Scotland | Detail | |
| 20:00 | Field 7 | France | 3 | vs | 4 | Italy | Detail | |
| Semi 1 | 19:00 | Field 6 | New Zealand | 19 | vs | 0 | Wales | Detail |
| Semi 2 | 19:00 | Field 9 | Australia | 20 | vs | 2 | Niue | Detail |
| June 26, 2011 | ||||||||
| Bronze | 09:00 | Field 5 | Wales | 3 | vs | 7 | Niue | Detail |
| Grand Final | 08:00 | Field 1 | New Zealand | 5 | vs | 4 | Australia | Detail |







