Spain
Mens 35
| Date | Time | Venue | Opponent | Result | |
|---|---|---|---|---|---|
| 22nd Jun, 2011 | 08:30 | Field 9 | Australia | Lost 1-9 | Detail |
| 11:00 | Field 4 | Ireland | Won 4-2 | Detail | |
| 16:00 | Field 10 | England | Lost 1-12 | Detail | |
| 23rd Jun, 2011 | 10:10 | Field 9 | Switzerland | Won 6-4 | Detail |
| 14:20 | Field 7 | Scotland | Won 7-2 | Detail | |
| 24th Jun, 2011 | 08:30 | Field 10 | Ireland | Won 7-6 | Detail |
| 14:20 | Field 8 | Japan | Drew 6-all | Detail | |
| 18:30 | Field 10 | United States | Lost 8-11 | Detail | |
| 25th Jun, 2011 | 11:00 | Field 8 | Scotland | Won 6-4 | Detail |
Player Statistics
| # | Players | Played | Scores | MVP |
|---|---|---|---|---|
| 1 | Jose Delgado Morillo | 9 | 19 | 13 |
| 2 | Gonzalo Delgado Morillo | 9 | 3 | 5 |
| 3 | Vicente Serra Peris | 9 | 1 | - |
| 4 | Juan Antonio Marin Garcia | 9 | 1 | - |
| 5 | Pablo Gargallo Soriano | 8 | 2 | 3 |
| 6 | David Vidal Izquierdo | 9 | - | 1 |
| 7 | Javier Izquierdo Montealegre | 8 | 3 | 4 |
| 8 | Vicente Huici Méndez | 9 | 1 | - |
| 9 | Gerardo Romero Zunica | 9 | 2 | 3 |
| 10 | Javier Navalon Defez | 8 | - | - |
| 11 | Ignacio Rivas Navarro | 7 | - | - |
| 12 | Stephen McCullough | 5 | 1 | - |
| 13 | Jorge Vicente Aranda Diaz | 9 | 3 | 6 |
| 14 | Jose Castello Quinza | - | - | - |
| 15 | Santiago Sanmarti Sancho | 9 | 8 | 5 |
| 16 | Jorge Fernando Rodríguez Bustos | 9 | 2 | - |
Intermediate Rounds
Intermediate Rounds - Pool B
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 57 | 42 | 15 | 135.71 | 20 |
| Japan | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 44 | 33 | 11 | 133.33 | 19 |
| Spain | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 40 | 52 | -12 | 76.92 | 17 |
| Scotland | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 55 | -22 | 60.00 | 12 |
| Ireland | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 57 | -27 | 52.63 | 10 |
| Switzerland | 8 | 0 | 7 | 0 | 1 | 0 | 0 | 25 | 54 | -29 | 46.30 | 10 |







