Match Detail
Wales vs England
Mens 35: Round 3
| Wales | England | ||||
|---|---|---|---|---|---|
| 2 | 7 | ||||
| 1 | Chris Corcoran | - | 1 | Carlé Skein | - |
| 2 | Chris Carroll | - | 3 | Dale Bright | 3 |
| 3 | Jamie Baulch | - | 4 | Christian Garland | - |
| 4 | Steve Davies | - | 5 | Andy Carry | 1 |
| 5 | Steve Higgs | - | 6 | Nathan Joyce | 1 |
| 6 | Paul Riley | 1 | 7 | Marshall Broome | - |
| 7 | Carwyn Willington | - | 8 | Jonathan Barnard | - |
| 8 | Alex Carroll | - | 9 | Nicholas Laurence | - |
| 10 | Nick Carroll | - | 10 | Russell Gould | - |
| 11 | Paul Clarkson | 1 | 11 | Richard Tucker | - |
| 12 | Lee Grant | - | 12 | Chris Simon | - |
| 13 | Anthony Slade | - | 13 | Hervé Darthuy | 1 |
| 14 | Iwan Davies | - | 15 | Toby Reid | - |
| 15 | Phil Jones | - | 16 | Mark Thomas | 1 |







