Match Detail
England vs Ireland
Mens 35: Round 1
| England | Ireland | ||||
|---|---|---|---|---|---|
| 4 | 3 | ||||
| 1 | Carlé Skein | - | 2 | Boris Darceaux | - |
| 2 | Mike Roa | - | 4 | Paul Bradley | - |
| 3 | Dale Bright | - | 5 | Gary Purcell | 1 |
| 4 | Christian Garland | - | 6 | Federico Black | 1 |
| 5 | Andy Carry | - | 7 | Peter Gilbourne | - |
| 6 | Nathan Joyce | 2 | 8 | Ian O'Malley | 1 |
| 7 | Marshall Broome | 1 | 9 | David Dowling | - |
| 8 | Jonathan Barnard | - | 10 | Garreth Fanning | - |
| 9 | Nicholas Laurence | 1 | 11 | Christopher Doyle | - |
| 10 | Russell Gould | - | 12 | Garrett Agnew | - |
| 11 | Richard Tucker | - | 13 | Clayton Homer | - |
| 13 | Hervé Darthuy | - | 14 | Roelie Smit | - |
| 14 | Sefo Barinisavu | - | 15 | James Gorman | - |
| 16 | Mark Thomas | - | 16 | Gerard Pelosi | - |







