Scotland

Mens 30

Date Time Venue Opponent Result
22nd Jun, 2011 09:20 Field 3 Fiji Lost 5-8 Detail
12:40 Field 9 Japan Lost 7-9 Detail
18:30 Field 10 England Lost 3-4 Detail
23rd Jun, 2011 10:10 Field 3 France Lost 3-8 Detail
15:10 Field 2 Wales Drew 6-all Detail
24th Jun, 2011 07:40 Field 7 Luxembourg Won 16-2 Detail
11:50 Field 10 Germany Drew 7-all Detail
16:00 Field 7 Australia Lost 1-16 Detail
25th Jun, 2011 08:00 Field 5 South Africa Lost 2-12 Detail
20:00 Field 10 Wales Lost 4-6 Detail

Player Statistics

# Players Played Scores MVP
1 Alistair Crozier 10 1 1
2 Ross Alexander 9 4 2
3 Colin Jardine 10 4 1
4 Tim Hollis 10 4 7
5 Chris Grady 10 4 17
6 Jamie Lawrence 10 1 1
7 Dennis McNabb 9 1 6
8 Paul Trevis-Smith 10 7 5
9 Mark Chiverton 9 6 -
10 John White 10 3 1
11 Ewan McKenzie 9 3 -
12 Brad Kirby 8 9 1
13 Simon Walker 6 - -
14 David Bartlett 7 - 3
15 Iain Macdonald 9 7 -

Round Games

P W L D B FW FL + - +/- % Pts
Australia 9 9 0 0 0 0 0 150 15 135 1000.00 27
England 9 7 2 0 0 0 0 74 38 36 194.74 23
France 9 7 2 0 0 0 0 77 43 34 179.07 23
Fiji 9 5 3 1 0 0 0 61 43 18 141.86 20
Japan 9 5 3 1 0 0 0 59 51 8 115.69 20
South Africa 9 5 4 0 0 0 0 70 41 29 170.73 19
Wales 9 2 6 1 0 0 0 38 81 -43 46.91 14
Scotland 9 1 6 2 0 0 0 50 72 -22 69.44 13
Germany 9 1 7 1 0 0 0 29 84 -55 34.52 12
Luxembourg 9 0 9 0 0 0 0 11 151 -140 7.28 9
Website Design by Boom Design
Hosting & Development by Touch Technology