Match Detail
Japan vs Luxembourg
Mens 30: Round 7
| Japan | Luxembourg | ||||
|---|---|---|---|---|---|
| 13 | 0 | ||||
| 1 | Katsuhisa Furuichi | 1 | 1 | Aurelien Bourdaa | - |
| 2 | Keiji Asano | 1 | 2 | Donald VENKATAPEN | - |
| 3 | Akihiro Arai | - | 3 | Stuart HAMILTON | - |
| 4 | Fumiaki Ogasawara | 3 | 5 | James HANCOCK | - |
| 5 | Yasushi Sugiura | 1 | 6 | Carl DOUGHTON | - |
| 6 | Jun Uchikawa | - | 8 | Jean Benel | - |
| 7 | Tomoyuki Miyachi | - | 9 | Laurent NAJEROS | - |
| 9 | Glen Allan Cameron Campbel | 1 | 10 | Michael MENGES | - |
| 10 | Weesang Daniel Paaka | 3 | 11 | Nick FRANK | - |
| 11 | Atsushi Goto | 1 | 12 | Paul SWEETNAM | - |
| 12 | Hirofumi Saito | 1 | 13 | Stephen LOWE | - |
| 13 | Kazunori Tamabayashi | 1 | 14 | Warren HUGUES | - |
| 14 | Yoshiharu Kasai | - | 15 | Jonathan FLYNN | - |
| 16 | Tomoo Onda | - | 16 | David Bowen | - |







