Mens 30
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 150 | 15 | 135 | 1000.00 | 27 |
| England | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 74 | 38 | 36 | 194.74 | 23 |
| France | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 77 | 43 | 34 | 179.07 | 23 |
| Fiji | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 61 | 43 | 18 | 141.86 | 20 |
| Japan | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 59 | 51 | 8 | 115.69 | 20 |
| South Africa | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 70 | 41 | 29 | 170.73 | 19 |
| Wales | 9 | 2 | 6 | 1 | 0 | 0 | 0 | 38 | 81 | -43 | 46.91 | 14 |
| Scotland | 9 | 1 | 6 | 2 | 0 | 0 | 0 | 50 | 72 | -22 | 69.44 | 13 |
| Germany | 9 | 1 | 7 | 1 | 0 | 0 | 0 | 29 | 84 | -55 | 34.52 | 12 |
| Luxembourg | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 11 | 151 | -140 | 7.28 | 9 |
| Round Games | ||||||||
|---|---|---|---|---|---|---|---|---|
| June 22, 2011 | ||||||||
| Round 1 | 09:20 | Field 1 | Japan | 9 | vs | 1 | Wales | Detail |
| 09:20 | Field 2 | South Africa | 8 | vs | 0 | Germany | Detail | |
| 09:20 | Field 3 | Fiji | 8 | vs | 5 | Scotland | Detail | |
| 09:20 | Field 9 | England | 5 | vs | 4 | France | Detail | |
| 10:10 | Field 9 | Australia | 31 | vs | 0 | Luxembourg | Detail | |
| Round 2 | 12:40 | Field 7 | France | 18 | vs | 0 | Luxembourg | Detail |
| 12:40 | Field 8 | Wales | 2 | vs | 14 | England | Detail | |
| 12:40 | Field 9 | Scotland | 7 | vs | 9 | Japan | Detail | |
| 13:30 | Field 2 | Australia | 16 | vs | 2 | South Africa | Detail | |
| 13:30 | Field 3 | Germany | 1 | vs | 8 | Fiji | Detail | |
| Round 3 | 17:40 | Field 3 | South Africa | 14 | vs | 1 | Luxembourg | Detail |
| 17:40 | Field 6 | Japan | 7 | vs | 3 | Germany | Detail | |
| 17:40 | Field 7 | Australia | 11 | vs | 1 | Fiji | Detail | |
| 17:40 | Field 10 | France | 12 | vs | 3 | Wales | Detail | |
| 18:30 | Field 10 | England | 4 | vs | 3 | Scotland | Detail | |
| June 23, 2011 | ||||||||
| Round 4 | 10:10 | Field 3 | Scotland | 3 | vs | 8 | France | Detail |
| 11:00 | Field 2 | Germany | 2 | vs | 12 | England | Detail | |
| 11:00 | Field 5 | South Africa | 4 | vs | 5 | Fiji | Detail | |
| 11:50 | Field 2 | Wales | 13 | vs | 0 | Luxembourg | Detail | |
| 11:50 | Field 10 | Australia | 14 | vs | 2 | Japan | Detail | |
| Round 5 | 15:10 | Field 1 | Australia | 11 | vs | 4 | England | Detail |
| 15:10 | Field 2 | Wales | 6 | vs | 6 | Scotland | Detail | |
| 15:10 | Field 4 | France | 10 | vs | 2 | Germany | Detail | |
| 15:10 | Field 6 | Japan | 4 | vs | 10 | South Africa | Detail | |
| 16:00 | Field 5 | Fiji | 18 | vs | 3 | Luxembourg | Detail | |
| June 24, 2011 | ||||||||
| Round 6 | 07:40 | Field 7 | Scotland | 16 | vs | 2 | Luxembourg | Detail |
| 07:40 | Field 8 | South Africa | 3 | vs | 4 | England | Detail | |
| 07:40 | Field 9 | Fiji | 3 | vs | 3 | Japan | Detail | |
| 07:40 | Field 10 | Germany | 2 | vs | 10 | Wales | Detail | |
| 08:30 | Field 8 | Australia | 14 | vs | 2 | France | Detail | |
| Round 7 | 11:50 | Field 3 | Australia | 19 | vs | 1 | Wales | Detail |
| 11:50 | Field 5 | England | 8 | vs | 6 | Fiji | Detail | |
| 11:50 | Field 6 | France | 8 | vs | 5 | South Africa | Detail | |
| 11:50 | Field 7 | Japan | 13 | vs | 0 | Luxembourg | Detail | |
| 11:50 | Field 10 | Scotland | 7 | vs | 7 | Germany | Detail | |
| Round 8 | 16:00 | Field 2 | South Africa | 12 | vs | 1 | Wales | Detail |
| 16:00 | Field 7 | Australia | 16 | vs | 1 | Scotland | Detail | |
| 16:00 | Field 8 | Japan | 6 | vs | 5 | England | Detail | |
| 16:00 | Field 9 | Germany | 10 | vs | 4 | Luxembourg | Detail | |
| 16:50 | Field 3 | Fiji | 5 | vs | 7 | France | Detail | |
| June 25, 2011 | ||||||||
| Round 9 | 08:00 | Field 5 | Scotland | 2 | vs | 12 | South Africa | Detail |
| 08:00 | Field 9 | Wales | 1 | vs | 7 | Fiji | Detail | |
| 08:00 | Field 10 | Australia | 18 | vs | 2 | Germany | Detail | |
| 09:00 | Field 2 | France | 8 | vs | 6 | Japan | Detail | |
| 11:00 | Field 9 | England | 18 | vs | 1 | Luxembourg | Detail | |
| Finals | ||||||||
| June 25, 2011 | ||||||||
| Playoff | 20:00 | Field 4 | Japan | 7 | vs | 8 | South Africa | Detail |
| 20:00 | Field 9 | Germany | 15 | vs | 1 | Luxembourg | Detail | |
| 20:00 | Field 10 | Wales | 6 | vs | 4 | Scotland | Detail | |
| Semi 2 | 19:00 | Field 2 | England | 6 | vs | 4 | France | Detail |
| Semi 1 | 19:00 | Field 5 | Australia | 10 | vs | 0 | Fiji | Detail |
| June 26, 2011 | ||||||||
| Bronze | 10:00 | Field 3 | Fiji | 4 | vs | 8 | France | Detail |
| Grand Final | 11:00 | Field 1 | Australia | 18 | vs | 2 | England | Detail |







